Availability: | |
---|---|
Specification:
Model | SS-SL400LED | SS-SL640LED | SS-SL800LED | SS-SL1000LED | SS-SL1200LED |
Optical parameters | |||||
PPF | 1240 umol/s | 1984 umol/s | 2480 umol/s | 3100 umol/s | 3720 umol/s |
PPE | 3.1 umol/J | 3.1 umol/J | 3.1 umol/J | 3.1 umol/J | 3.1 umol/J |
Life | >50000 Hrs | >50000 Hrs | >50000 Hrs | >50000 Hrs | >50000 Hrs |
Electrical Parameters | |||||
Power | 400W | 640W | 800W | 1000W | 1200W |
lnput voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Power Factor | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
Spectrum | Full Spectrum | Full Spectrum | Full Spectrum | Full Spectrum | Full Spectrum |
LED Brand | Samsung chip | Samsung chip | Samsung chip | Samsung chip | Samsung chip |
Dimmmable | Dimmable( Daisy chain dimming), can be controlled by controller | ||||
Structural parameters | |||||
Number of modules | 4 | 6 | 8 | 10 | 12 |
IP level | IP56 | IP56 | IP56 | IP56 | IP56 |
color | Black | Black | Black | Black | Black |
Advantages Features:
This Powerfull ,full-spectrum light source is intended for full-term plant growth from the vegetable stage to the higher-light-requiring bloom and finishing stages.
Updated version with UV + IR bars IR help flower bloom faster and UV improve flower quality level make your plants harvest best!
Specification:
Model | SS-SL400LED | SS-SL640LED | SS-SL800LED | SS-SL1000LED | SS-SL1200LED |
Optical parameters | |||||
PPF | 1240 umol/s | 1984 umol/s | 2480 umol/s | 3100 umol/s | 3720 umol/s |
PPE | 3.1 umol/J | 3.1 umol/J | 3.1 umol/J | 3.1 umol/J | 3.1 umol/J |
Life | >50000 Hrs | >50000 Hrs | >50000 Hrs | >50000 Hrs | >50000 Hrs |
Electrical Parameters | |||||
Power | 400W | 640W | 800W | 1000W | 1200W |
lnput voltage | AC100-240V | AC100-240V | AC100-240V | AC100-240V | AC100-240V |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Power Factor | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 |
Spectrum | Full Spectrum | Full Spectrum | Full Spectrum | Full Spectrum | Full Spectrum |
LED Brand | Samsung chip | Samsung chip | Samsung chip | Samsung chip | Samsung chip |
Dimmmable | Dimmable( Daisy chain dimming), can be controlled by controller | ||||
Structural parameters | |||||
Number of modules | 4 | 6 | 8 | 10 | 12 |
IP level | IP56 | IP56 | IP56 | IP56 | IP56 |
color | Black | Black | Black | Black | Black |
Advantages Features:
This Powerfull ,full-spectrum light source is intended for full-term plant growth from the vegetable stage to the higher-light-requiring bloom and finishing stages.
Updated version with UV + IR bars IR help flower bloom faster and UV improve flower quality level make your plants harvest best!