| Availability: | |
|---|---|
Growing six plants from seed to harvest will be a breeze with this lights' brightness output, spectrum, and HPS spectrums. Its dimmable ballast may reduce intensity by up to 50% when plants are young and boost peak intensity by 10% towards harvest for a genuinely personalized experience.
A domed shape and air-cooled features allow this grow lamp to optimize intensity while decreasing heat over 16 square feet of canopy.
You can adjust the light's intensity anywhere between 50% and 110%. Remove heat from a grow room by connecting to exhaust fans.
| Model | GL-M6030 | GL-M6031 | GL- H6020 | NT-YD1000R1 | ||||
| Wattage | 315W | 630W | 1000W | 1000W | ||||
| Input wattage | 340W | 680W | 1106W / 1050W | / | ||||
| Min power factor | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.96 | ||||
| THD | ≤10% | ≤10% | ≤10% | ≤10% | ||||
| Wave crest coefficient | ≤1.7 | ≤1.7 | ≤1.7 | ≤1.7 | ||||
| Input current | 1.55A | 1.42A | 3.1A | 2.46A | 9.22A | 4.37A | 4.9A | |
| Input voltage | 220V | 240V | 220V | 277V | 120V | 240V | 240V | |
| Length | 405mm | 16" | 570mm | 22.5” | 565mm | 22" | 650mm | 26” |
| Width | 236mm | 9.3" | 240mm | 9.5” | 240mm | 9.5" | 245mm | 9.6" |
| Height | 193mm | 7.6" | 286mm | 11.3” | 280mm | 11" | 1 30mm | 5” |
| Weight | 3.55kgs | 7.8lb | 7.35kgs | 16.2lb | 6kgs | 13lb | 4.3kgs | 9.48lb |
HPS lights are good for flowering because of their red/orange output. Herbs and leafy greens may benefit from the usage of metal halide (MH) lamps.

| GL-M6030 | |
| Max temperature on ballast shell | 75 C/167 F |
| Ambient temperature | -25-+50*C/-4-+104 F |
| Max humidity | 95% |
| Pulse voltage | 4-6KV |
| Parts | |
| Power cord | 16A WG/3CSJTW105 C300V Cord |
| Lamp holder | K 12x30S lamp holder, 3KV |
| Reflector | Imported aluminum |
| Ballast | HID 1000W Dimmable E-ballast |
| Packaging | 63.5x26.5x33 (CM) |

| GL-M6031 | |
| Max temperature on ballast shell | 75 C/167 F |
| Ambient temperature | -25-+50 C/-4-+104 F |
| Max humidity | 95% |
| Pulse voltage | 4-6KV |
| Parts | |
| Power cord | Input 3x1.0mm2 240V Europe Plug L=6FT |
| Lamp holder | PGZX18 lamp holder, 4KV |
| Reflector | Imported aluminum |
| Ballast | 3 15W Electronic Ballast |
| Packaging | 43.5x25.5x23.5 (cm) |

| GL-H6020 | |
| Max temperature on ballast shell | 75 C/167 F |
| Ambient temperature | -20-+35*C/-4-+95 F |
| Max humidity | 95% |
| Pulse voltage | 4-6KV |
| Parts | |
| Power cord | Input 3x1.0mm2 240V Europe Plug L=6FT |
| Lamp holder | K12x30S lamp holder, 3KV |
| Reflector | Imported aluminum |
| Ballast | HID 1000W Dimmable E-ballast |
| Packaging | 69.5x25.5x14 (cm) |

| NT-YD1000R1 | |
| Max temperature on ballast shell | 75 C/167 F |
| Ambient temperature | -25-+50 C/-4-+104 F |
| Max humidity | 95% |
| Pulse voltage | 4-6KV |
| Parts | |
| Power cord | Input 3X1.0mm2 240V Europe Plug L=6FT |
| Lamp holder | PGZX 18 lamp holder, 4KV |
| Reflector | Imported aluminum |
| Ballast | 2*3 15 W Electronic Ballast |
| Packaging | 59.5x25.5x30 (cm) |
Growing six plants from seed to harvest will be a breeze with this lights' brightness output, spectrum, and HPS spectrums. Its dimmable ballast may reduce intensity by up to 50% when plants are young and boost peak intensity by 10% towards harvest for a genuinely personalized experience.
A domed shape and air-cooled features allow this grow lamp to optimize intensity while decreasing heat over 16 square feet of canopy.
You can adjust the light's intensity anywhere between 50% and 110%. Remove heat from a grow room by connecting to exhaust fans.
| Model | GL-M6030 | GL-M6031 | GL- H6020 | NT-YD1000R1 | ||||
| Wattage | 315W | 630W | 1000W | 1000W | ||||
| Input wattage | 340W | 680W | 1106W / 1050W | / | ||||
| Min power factor | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.96 | ||||
| THD | ≤10% | ≤10% | ≤10% | ≤10% | ||||
| Wave crest coefficient | ≤1.7 | ≤1.7 | ≤1.7 | ≤1.7 | ||||
| Input current | 1.55A | 1.42A | 3.1A | 2.46A | 9.22A | 4.37A | 4.9A | |
| Input voltage | 220V | 240V | 220V | 277V | 120V | 240V | 240V | |
| Length | 405mm | 16" | 570mm | 22.5” | 565mm | 22" | 650mm | 26” |
| Width | 236mm | 9.3" | 240mm | 9.5” | 240mm | 9.5" | 245mm | 9.6" |
| Height | 193mm | 7.6" | 286mm | 11.3” | 280mm | 11" | 1 30mm | 5” |
| Weight | 3.55kgs | 7.8lb | 7.35kgs | 16.2lb | 6kgs | 13lb | 4.3kgs | 9.48lb |
HPS lights are good for flowering because of their red/orange output. Herbs and leafy greens may benefit from the usage of metal halide (MH) lamps.

| GL-M6030 | |
| Max temperature on ballast shell | 75 C/167 F |
| Ambient temperature | -25-+50*C/-4-+104 F |
| Max humidity | 95% |
| Pulse voltage | 4-6KV |
| Parts | |
| Power cord | 16A WG/3CSJTW105 C300V Cord |
| Lamp holder | K 12x30S lamp holder, 3KV |
| Reflector | Imported aluminum |
| Ballast | HID 1000W Dimmable E-ballast |
| Packaging | 63.5x26.5x33 (CM) |

| GL-M6031 | |
| Max temperature on ballast shell | 75 C/167 F |
| Ambient temperature | -25-+50 C/-4-+104 F |
| Max humidity | 95% |
| Pulse voltage | 4-6KV |
| Parts | |
| Power cord | Input 3x1.0mm2 240V Europe Plug L=6FT |
| Lamp holder | PGZX18 lamp holder, 4KV |
| Reflector | Imported aluminum |
| Ballast | 3 15W Electronic Ballast |
| Packaging | 43.5x25.5x23.5 (cm) |

| GL-H6020 | |
| Max temperature on ballast shell | 75 C/167 F |
| Ambient temperature | -20-+35*C/-4-+95 F |
| Max humidity | 95% |
| Pulse voltage | 4-6KV |
| Parts | |
| Power cord | Input 3x1.0mm2 240V Europe Plug L=6FT |
| Lamp holder | K12x30S lamp holder, 3KV |
| Reflector | Imported aluminum |
| Ballast | HID 1000W Dimmable E-ballast |
| Packaging | 69.5x25.5x14 (cm) |

| NT-YD1000R1 | |
| Max temperature on ballast shell | 75 C/167 F |
| Ambient temperature | -25-+50 C/-4-+104 F |
| Max humidity | 95% |
| Pulse voltage | 4-6KV |
| Parts | |
| Power cord | Input 3X1.0mm2 240V Europe Plug L=6FT |
| Lamp holder | PGZX 18 lamp holder, 4KV |
| Reflector | Imported aluminum |
| Ballast | 2*3 15 W Electronic Ballast |
| Packaging | 59.5x25.5x30 (cm) |